Procurement Procedure Relative to Value
- Approver:
- Academic Coordinating Committee
- Policy Owner:
- Interim Chief Financial Officer
- Policy Lead(s):
- Executive Director, Procurement and Contract Services
- Defining policy:
- Effective date:
- 2020-11-18
- Date of last approval:
- 2025-11-26
- Status:
- Approved
Elaboration
Based on the total value, all procurement for approved budgeted goods, services, and
consulting shall be conducted in a manner that meets the requirements specified below.
Goods and Services (excluding consulting)
​Authorization Limit | ​A±è±è°ù´Ç±¹²¹±ô | ​Purchasing Process | ​Purchasing Method |
| ​Up to $5,000 | ​All staff (with requisite approvals) | ​1 quote required | ​Commercial card (P-card), expense form or cheque requisition |
| ​​Up to $25,000 | ​Managers, Associate Deans, Associate Directors | ​1 written quote required, 3 quotes if possible | ​Purchase order, and contract if required |
| ​​Up to $121,200 | ​Dean, Director or Chair | ​3 quotes required, open competitive procurement where possible | Purchase order, and contract if required |
| ​​Up to $250,000 | ​Associate Vice President or Executive Dean | ​Open competitive procurement required | ​Purchase order, and contract if required |
| ​​Up to $1,000,000 | Vice President - approval authority is limited to items within the area of responsibility for the specific role. | Open competitive procurement required | ​Purchase order, and contract if required. All monetary contracts should be submitted to Procurement for review and comment before being routed to Vice President for signature. |
| ​​Up to $2,000,000 | ​P°ù±ð²õ¾±»å±ð²Ô³Ù | Open competitive procurement required | Purchase order, and contract if required |
| ​​Up to $2,000,000 | ​Board of Governors | Open competitive procurement required | Purchase order, and contract if required |
Consulting
​​Authorization Limit | ​​A±è±è°ù´Ç±¹²¹±ô | ​​Purchasing Process | ​Purchasing Method |
| ​​​Up to $25,000 | ​Dean or Director | ​Minimum 3 quotes required | Purchase order, and contract if required |
| ​​​Up to $121,200 | ​VP of the Area | ​Minimum 3 quotes required | Purchase order, and contract if required |
| ​Up to $2,000,000 | ​​P°ù±ð²õ¾±»å±ð²Ô³Ù | Open competitive procurement required | Purchase order, and contract if required |
| ​Up to $2,000,000 | ​Board of Governors | Open competitive procurement required | Purchase order, and contract if required |
Revision Log
‸¾²¹³Ù±ð | ‸¾±ð³Ù²¹¾±±ô²õ |
| ​2020-11-18 | ​Academic Coordinating Committee |
| ​2024-04-05 | ​Academic Coordinating Committee |