Below, you'll find contact information for the college's administrative staff including president, vice-presidents, executive deans, college directors, deans and chairs.
President
Name | Ext. | Title | Department |
---|---|---|---|
Tibbits, John | 3500 3248 | President | President’s Office |
Vice-presidents / Deans
Name | Ext. | Title | Department |
---|---|---|---|
Bradley-McMurtrie, Kirsty | 3514 | Associate Vice-President | Risk Management |
Brake, Shawn ​ | 3058​ | Executive Dean | School of Interdisciplinary Studies & The Language Institute |
‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​I·¡³¢°Õ³§ | ||
Bulloch, Dean | 2530 | Senior Vice-President | |
Secretary General to the Board of Governors | |||
​Chretien, Michelle | ​7103 | ​V¾±³¦±ð-±Ê°ù±ð²õ¾±»å±ð²Ô³Ù | ​R±ð²õ±ð²¹°ù³¦³ó |
Dallmeier, Joerg | 2227 | Vice-President | Information Technology & Systems |
Edwards, Jim | 5285 | Dean | School of Applied Computer Science & Information Technology |
​Galvin, Carolyn | ​3347 | ​Associate Vice-President | ​Human Resources |
​Gouveia, Paula | Vice-President | Academic | |
​Grimes, Michelle | ​3866 | ​Executive Dean | ​School of Business |
Hallam, Gary | 3675 | ​Senior Vice-President | Academic & Students |
​Kell, Tanya | ​2483 | ‸¾±ð²¹²Ô | ​Community Services |
Lagrotteria, Jen | 2370 | Dean | Online Learning Centre, Media Services & Academic Operations |
McDonald-Ewing, Norma | 3612 | Associate Vice-President | Employee Experience & Development |
​Moyer, Suzanne | ​5234 | ‸¾±ð²¹²Ô | ​School of Trades & Apprenticeship |
Müller, Keith | 5231 | Executive Dean | School of Hospitality & Culinary Arts |
Nouroozifar, Mona | Dean | Business - Online, PT & Professional Studies | |
Phelps, Connie | 2746 | Associate Vice-President | Institutional Planning, Analysis and Quality |
Powers, Marilyn | Dean | Engineering & Technology | |
Premsukh Singh, Lil | 2387 | Dean | Business - Graduate Studies |
​Ronda, Natalia | 2483​ | ‸¾±ð²¹²Ô | Health & Life Sciences |
Salehi, Pejman ​ | 3251 | Executive Dean | Computer Science, Engineering Technology, Trades and Creative Industries |
‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Digital Learning Simulations | ||
Schelling, Sandra | 3221 | Executive Dean | Schools of Health & Life Sciences and Community Services |
​V¾±³¦±ð-±Ê°ù±ð²õ¾±»å±ð²Ô³Ù | ​Enrolment Logistics | ||
Schill, Tim | 3211 | Vice-President | Facilities & Capital Development |
​Sharma, Sunand | ​ | ‸¾±ð²¹²Ô of Students | ​ |
​Tetlow, Fiona | ​ | ​Interim Chief Financial Officer | ​F¾±²Ô²¹²Ô³¦±ð |
Weigel-Green, Trish | 2335 | Vice-President | Students |
Directors
Name | Ext. | Title | Department |
---|---|---|---|
​Abboud, Gladys | ​ | ​Associate Director | ​International Media Content |
​Aikenhead, Graham | ​ | ​Associate Director | ​Sustainable Automation & Energy Optimization |
​Bates, Andrew | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Sport & Recreation |
​Bauman, Meg | ​ | ​Associate Director | ​Learning Services |
​Bereczki, Brenda | ​ | Executive Director | ​Corporate Communications |
​Blair, Aaron | ​ | Director | ‸¾±ð±¹±ð±ô´Ç±è³¾±ð²Ô³Ù |
​Boissoneau, Danielle | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Indigenous Initiatives |
​Brubacher, Kathryn | ​3383 | ​Executive Director | ​Facilities Management |
​Burrows, Sacha | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Program Planning & Pathways |
Caldwell, Erin | 2232 | Associate Director | Corporate Communications & Government Relations |
​Caldwell, Rachel | ​ | ​Associate Director | ​User Engagement Operations |
​Campbell, Nicole | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Online Learning Centre |
​Cornies, Karen | ​ | ​Associate Director | ​Work-Integrated Learning |
​Darwish, Alla | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Commercialization & IP Mobilization |
Detlor, Nicole | Director | Food Innovation & Research | |
​Dube, Vishal | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Infrastructure & Data Operations |
​Dukes, Jeffrey | ​ | ​Managing Director | ​Centre for Smart Manufacturing & Advanced Recycling |
​Emile-Dodge, Andrea | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Labour Relations |
Ensafi, Pegah | 2417 | Director | Enterprise Platforms |
​Ernest, Blair | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Corporate & Instructional Technologies |
Fila, Jeff | 3381 | Director | Digital Learning Experience - Planning and Operations |
Foubert, Russell | 3106 | Director | DLX Technology & Innovation |
Gibbins, Timothy | 7117 | Director | Research Engagement |
​Gill, Amarpal | ​ | ​Associate Director | ​International Business Intelligence, Systems & Technology |
Gillis, Julie | 3285 | Director | Donor Relations |
Graci, Jen | Director | Office of the President | |
‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Office of the Senior VP | ||
​Grant, Jillian | ​ | ​Associate Director | ​Office of the Senior VP, International, Government & Community Relations |
​Gupta, Rashmi | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Institutional Research & Planning |
​Haesler, Christine |
| Director | ​Student Experience & Campus Management |
​Hampshire, Richard | ​2718 | Executive Director | ​M²¹°ù°ì±ð³Ù¾±²Ô²µ |
​Huang, Robert | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​International Admissions |
​Islic, Nicki | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Strategic Initiatives & Partnership |
​Jacobs, Wendy | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Compensation Administration |
Januszkiewicz, Bill | ​ | Director | ​Project Delivery |
​Jiddawi, Saleh | 7122​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​R±ð²õ±ð²¹°ù³¦³ó Operations |
​Kastner, Erika | ​ | ​Associate Director | ​Corporate Communications |
​Kelly, Melissa | ​ | ​Associate Director | ​Alumni Experience |
​Kitchen-Janzen, Velika | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | Institutional Quality Management |
Kolenko, Ignac | 7102 | Director | Innovation Special Projects |
Kyriacou, Andreas | 2733 | Director | Digital Front End Platforms |
​Lopez Sosa Montes de Oca, Natalia | ​ | Associate Director | International Recruitment |
​Mandal, Julie | ​3032 | ​Executive Director | ​Library & Learning Services |
Mastnak, Rose | 3812 | Director | Conestoga Entrepreneurship Collective |
​Matheson, Laura | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​S³Ü²õ³Ù²¹¾±²Ô²¹²ú¾±±ô¾±³Ù²â |
Melnick, Amanda |
| Associate Director | Donor Relations & Stewardship |
Michaud, Alice | 2341 | Associate Director | Talent Development & Career Services |
​Morrison, Susannah | ​3335 | ​Executive Director | ​Total Rewards & HRIS |
​Nalwala, Mustafa | ​ | ​Associate Director | ​Student Ancillary Services |
​Olaleye, Banjo | ​ | ​Associate Director | ​Student Advising & Retention |
​Piccolo, Lidia | ​ | ​Executive Director | ​Government Relations |
​Piscitelli, Anthony | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Social Innovation Lab |
Poste, Greg | 2847 | Director | Construction Services |
​Preiss, Curtis | ​ | ​Associate Director | ​Cyber Security |
​Raza, Mariam | ​ | Associate Director | Global Initiatives & Partnerships |
​Santos, Paul | ​ | Director | International Recruitment |
​Schweertman, Corie | ​ | ​Associate Director | ​Early Childhood PRC Community Partnerships |
​Scurr, Cory | ​ | ​Associate Director | ​Academic Integrity |
Sheiban Taucar, Linda | 2692 | Director | Centre for Health Care Research & Innovation |
​Snyder, Christian | ​ | ​Associate Director | ​Program Development & Delivery |
Steele, Sherri | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Scholarship of Teaching & Learning, Teaching Innovation, & Assessment |
​Stoutenburg, Laura | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Faculty Development |
​Taylor, Dwayne | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Student Rights & Responsibilities |
Tebbutt, Perian | Executive Director | Procurement & Contract Services | |
​Thibodeau, Matthew | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​IT Customer Service |
​Thomson, Peter | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Capitol Development |
​Thor, Janette | ​3671 | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Custom Training Solutions |
Tryon, Sherri | 5604 | Associate Director | Co-operative Education |
​Walker, Scott | ​ | ​Executive Director | ​Registrarial Services |
​Weber, Lindsay | ​ | ‸¾¾±°ù±ð³¦³Ù´Ç°ù | ​Talent Acquisition |
Yazdani, Amin | 2338 | Executive Director | Canadian Institute for Safety, Wellness & Performance |
Yung, Marcus | Director | Development and Operations, CISWP |
Chairs
Name | Ext. | Title | Department |
---|---|---|---|
Allison, David | Chair | Applied Computer Science & IT | |
​Burchett, Diane | ​ | ​C³ó²¹¾±°ù | ​Engineering & Technology |
Cosco, Angelo | 2420 | Chair | Trades & Apprenticeship |
​Dart, Scott | ​3923 | ​C³ó²¹¾±°ù | Applied Computer Science & IT |
​Davies, Adam | ​7340 | ​C³ó²¹¾±°ù | ​Trades & Apprenticeship |
​Di Battista, Amanda | ​ | ​C³ó²¹¾±°ù | ​Scholarship & Community - Business |
​Dickson, Jim | ​ | ​C³ó²¹¾±°ù | ​Applied Computer Science & IT |
​Drake, Nicole | ​ | ​C³ó²¹¾±°ù | ​Community Services |
​Feeser, Amanda | ​3051 | ​C³ó²¹¾±°ù | ​Trades & Apprenticeship |
​Fernandes, Amy | ​ | ​C³ó²¹¾±°ù | Engineering & Technology |
​Ferreira, Bela | ​ | ​C³ó²¹¾±°ù | ​Allied Health & Life Sciences |
​Finlayson, Carolyn | ​ | ​C³ó²¹¾±°ù | ​Child Development & Education Studies |
​Gadafi, Aeiman | ​ | ​C³ó²¹¾±°ù | ​Applied Computer Science & IT |
​Giroux, Michelle | ​ | ​C³ó²¹¾±°ù | ​Applied Computer Science & IT |
Guindi, Rafik | 4618 | Chair | Engineering & Technology |
​Hart, Lorna | ​3924 | ​C³ó²¹¾±°ù | ​Continuing Education & Part-Time Studies – Business |
Hessian, Rosie | 2429 | Chair | Interdisciplinary Studies |
Heyer, Michelle | 3103 | Chair | Nursing and Health Sciences |
Hughes, Natalie ​ | 3090​ | Chair | Conestoga Language Institute, LINC |
​M²¹²Ô²¹²µ±ð°ù | ​I·¡³¢°Õ³§ | ||
Jean, Joni | 6122 | Chair | Engineering and Technology, Trades and Apprenticeship (Kitchener - Doon) |
Lomanto, Brad |
| Chair | Hospitality & Culinary Arts |
Medeiros, Brea | 2714 | Chair | Professional Learning & Continuing Education |
​Miller, Adam | ​ | ​C³ó²¹¾±°ù | ​General Education & Liberal Studies |
Monk, Curt | 3344 | Chair | Informatics & Life Sciences |
Morgan-Bowyer, Karen | Chair | Community Services | |
Mustin, Marvin | 3494 | Chair | Community Safety |
​Rossi, David | ​ | ​C³ó²¹¾±°ù | ​Creative Industries |
​Sauvé, Lorri | ​2497 | ​C³ó²¹¾±°ù | Human Services |
​Snage, Kimberley | ​ | ​C³ó²¹¾±°ù | Business |
​Steele, Andrea | ​ | ​C³ó²¹¾±°ù | Animal Care |
Stoicoiu, Calin | 3297 | Chair | Engineering & Technology |
Tate-Hill, Nicole | ​ | ​C³ó²¹¾±°ù | Business |
Todd, Shannon | Chair | Communication & Career Development | |
​Wiebe, Jamie | ​ | ​C³ó²¹¾±°ù | ​B³Ü²õ¾±²Ô±ð²õ²õ |
​Willis, Leigh | ​ | ​C³ó²¹¾±°ù | ​Applied Computer Science & IT |
​Willsie, Jeff | ​5558 | ​C³ó²¹¾±°ù | ​Trades & Apprenticeship |
​Zamin, Sarah | ​3460 | ​C³ó²¹¾±°ù | ​Trades & Apprenticeship |