eTexts at Conestoga is an integration of digital resources within program fees. It allows students access to high quality digital resources at approximately 40 per cent off the price of printed texts.
About eTexts
Students in a number of Conestoga programs participate in Conestoga's eText initiative. Programs included in this initiative use the Institutional Pay Model where eText fees are collected with registration fees at the beginning of each term. Participation in this initiative is mandatory.
Benefits of eTexts
- Students have access to course resources on the first day of class.
- Students get high quality digital resources at approximately 40 per cent off the price of printed texts.
- Students can access course resources anytime and anywhere (100 per cent access online and offline).
- Students permanently own eTexts.
- Students can print eTexts.
Consult the list below to find out if your program is part of the eText initiative.
Consult the fee details to review costs associated with different eText programs.
Search eText courses
eTexts for September 2025 - August 2026
eText fees by course code
Course title | Course code | Course version | Fee |
---|---|---|---|
A/C and D/C Electrical Circuits for Automation | MACH8091 | 100 | $144 |
Academic Communications | ENGL71000 | 101 | $60 |
Accounting and Finance for the Human Resources Professional | ACCT1530 | 100 | $107 |
Accounting and Financial Management | MGMT8500 | 101 | $129 |
Accounting and Financial Management | MGMT8501 | 100 | $137 |
Accounting and Management Information Systems | ACCT3070 | 101 | $87 |
Accounting Applications | ACCT72010 | 100 | $79 |
Accounting Applications I | ACCT2225 | 101 | $174 |
Acoustics and Psychoacoustics | HEAR1167 | 101 | $142 |
Addictions and Mental Health | HEAL2220 | 100 | $96 |
Administrative Management I | ADMN8015 | 100 | $36 |
Adult Development and Aging | PNUR1165 | 102 | $62 |
Advanced Accounting I | ACCT73030 | 101 | $118 |
Advanced Accounting II | ACCT74010 | 102 | $62 |
Advanced Data Analysis tools and Techniques with Excel | BUSS8130 | 100 | $90 |
Advanced Design of Experiments | QUAL8116 | 100 | $124 |
Advanced Financial Accounting | ACCT3065 | 100 | $107 |
Advanced Financial Planning | FIN8201 | 101 | $156 |
Advanced Financial Reporting | ACCT8310 | 100 | $107 |
Advanced Full-Stack Programming | PROG8731 | 100 | $69 |
Advanced Ingredients | ESTH2060 | 101 | $48 |
Advanced International Marketing Management | MKT74020 | 100 | $87 |
Advanced Legal Office Procedures | BUS8770 | 100 | $102 |
Advanced Manufacturing Processes | MANU8070 | 100 | $76 |
Advanced Mobile Application Development | PROG8701 | 100 | $47 |
Advanced Office Technology | TECH1450 | 100 | $90 |
Advanced Pathophysiology | RTH2080 | 103 | $124 |
Advanced Programming with .NET | PROG8771 | 100 | $78 |
Advanced Responsive Site Design | DSGN8321 | 100 | $56 |
Advanced Spreadsheets | COMP1631 | 100 | $90 |
Advanced Underwriting | INS2135 | 101 | $281 |
Advanced Windows Server Roles and Services | NTWK8151 | 100 | $90 |
Advertising for Integrated Marketing Communications | ADVT8101 | 100 | $62 |
Aerospace Certification Procedures | AVIA8020 | 100 | $65 |
Aerospace Manufacturing Processes | MANU8010 | 100 | $53 |
Aerospace Quality | AERO8020 | 100 | $90 |
Aerospace Supply Chain | AERO8000 | 100 | $138 |
Aerospace Sustainability | AERO8010 | 100 | $34 |
Agile Coaching and Transformation | MGMT8705 | 100 | $58 |
Agile Planning | MGMT8136 | 100 | $62 |
Agile Principles | MGMT8895 | 100 | $53 |
Agile Principles | MGMT8086 | 100 | $53 |
Agile Problem Solving | MGMT8146 | 100 | $35 |
Agile Product Ownership | MGMT8725 | 100 | $15 |
Agile Project Delivery | MGMT8755 | 100 | $65.94 |
Agile Project Management | MGMT8750 | 100 | $65.94 |
Aircraft Flight Controls | AVIA8000 | 100 | $74 |
Algebra | MATH1380 | 101 | $96 |
Anatomy and Physiology | RTH1200 | 100 | $76 |
Anatomy and Physiology (Esthetician) | ANAT1090 | 100 | $75 |
Anatomy and Physiology 1 | ANAT1000 | 100 | $116 |
Anatomy of Movement | OPA1000 | 102 | $45 |
Anesthesia | RTH2115 | 100 | $102 |
Animal Anatomy and Physiology I | ANAT1130 | 100 | $149 |
Animal Behaviour, Handling and First Aid | ANML1000 | 100 | $234 |
Animal Restraint, Nursing and Surgical Care I | SURG1000 | 100 | $119 |
Applications of Lean in Quality Improvement and Safety Management | QUAL8490 | 100 | $53 |
Applied Anatomy and Physiology | ANAT8000 | 100 | $220 |
Applied Business Processes | OPER2020 | 100 | $99 |
Applied Capstone: Value Stream Mapping | OPER3250 | 100 | $86 |
Applied Capstone; Operational Execution & Decision Making | OPER3225 | 103 | $36 |
Applied Ethics | ETHS1000 | 100 | $88 |
Applied Ethics | ETHS1080 | 100 | $100 |
Applied Ethics in Financial Services | FIN8340 | 100 | $156 |
Applied Financial Planning | FIN73060 | 100 | $151 |
Applied Managerial Accounting | ACCT2460 | 101 | $84 |
Applied Marketing | MKT3010 | 102 | $100 |
Applied Mathematics | MATH1830 | 102 | $96 |
Applied Mechanics I | MECH8161 | 100 | $161 |
Applied Operations Management | QUAL8086 | 100 | $62 |
Applied Pharmacology and Pathophysiology I | PHAR8000 | 100 | $325 |
Applied Statistical Techniques | STAT8011 | 100 | $130 |
Applied Statistics Using Excel | STAT8090 | 100 | $108 |
Applied Technical Mathematics | MATH1040 | 102 | $227 |
Artificial Intelligence Governance for Cloud Solutions | INFO8012 | 100 | $44 |
Attraction & Festival Management | HOSP2200 | 102 | $80 |
Audience Development and Analytics | MKT8430 | 100 | $56 |
Audiometry I | HEAR1138 | 100 | $53 |
Auditing | ACCT8290 | 100 | $107 |
Autodesk Suite I | DRWG8061 | 100 | $82 |
Automobile Insurance | INS73030 | 100 | $281 |
Automotive Maintenance and Repair | AUTO1467 | 100 | $72 |
Automotive Manufacturing System Design and Control | AUTO8040 | 100 | $68 |
Automotive Quality | AUTO8020 | 100 | $90 |
Automotive Supply Chain | AUTO8000 | 100 | $72 |
Automotive Sustainability | AUTO8010 | 100 | $54 |
Bachelor's Thesis I | BUS73020 | 100 | $42 |
Bachelor's Thesis II | BUS73030 | 100 | $36 |
Back End Programming | PROG1876 | 100 | $54 |
Baking and Pastry Calculations | MATH1575 | 101 | $48 |
Baking and Pastry Essentials I | CUL1470 | 101 | $112 |
Bar and Restaurant Menu Development | HOSP2310 | 100 | $53 |
Basic Robotic Systems | ROBO8050 | 100 | $96 |
Benchwork | MACH8180 | 100 | $53 |
Big Data Analytics | INFO8096 | 100 | $59 |
Big Data Architecture | INFO8116 | 100 | $138 |
Biological Sciences | BIOL1010 | 102 | $97 |
Biological Sciences | BIOL1015 | 100 | $97 |
Biomedical Concepts I | HIM71080 | 102 | $195 |
Biomedical Science 1 | PARA1300 | 102 | $705 |
Biomedical Science 2 | PARA1355 | 100 | $96 |
Blood Analysis and Diagnostics | RTH2125 | 102 | $93 |
Bodily Injury | INS74000 | 100 | $281 |
Bodily Injury Claims | INS2061 | 100 | $281 |
Boiler and Refrigeration | MECH8180 | 100 | $185 |
Bookkeeping for Office Settings | ACCT1060 | 102 | $96 |
Budgets, Finance and Project Management | FIN8090 | 100 | $97 |
Building Science I | SCIE8030 | 100 | $53 |
Business Analysis | BUS8690 | 100 | $71 |
Business Analysis Foundations | INFO8636 | 100 | $46 |
Business Analytics and Data Visualization | INFO72010 | 100 | $98 |
Business Applications | BUS8670 | 100 | $72 |
Business Applications for Hospitality | COMP2026 | 100 | $90 |
Business Communicating | COMM8090 | 102 | $162 |
Business Communications for the New World of Work | COMM8055 | 100 | $72 |
Business Computing Applications I | COMP1056 | 101 | $90 |
Business Computing Applications I | COMP1057 | 102 | $90 |
Business Computing Applications I | COMP1727 | 100 | $90 |
Business Concepts and Models | BUS8621 | 100 | $20 |
Business Ethics for Data Analysis | ETHS8050 | 100 | $96 |
Business Foundations | BUS72060 | 101 | $96 |
Business Intelligence | BUSS8100 | 100 | $62 |
Business Intelligence Tools | INFO8086 | 100 | $96 |
Business Law | LAW72205 | 100 | $87 |
Business Law | BUS8131 | 100 | $178 |
Business Law | BUS2010 | 102 | $101 |
Business Law in Fraud Investigation | LAW8310 | 100 | $130 |
Business Math | MATH71775 | 101 | $36 |
Business Mathematics I | MATH1010 | 102 | $36 |
Business Mathematics I | MATH1453 | 100 | $80 |
Business Mathematics II | MATH1020 | 101 | $18 |
Business Modeling with Spreadsheets | COMP2200 | 103 | $54 |
Business Operations | MGMT8342 | 100 | $107 |
Business Process Flow Analysis I | QUAL8346 | 100 | $49 |
Business Process Flow Analysis II | QUAL8381 | 100 | $204 |
Business Process Integration | BUS71000 | 100 | $99 |
Business Process Integration and Enterprise Resource Planning Systems | OPER8030 | 100 | $178 |
Business Research and Data Analysis | BUS8375 | 100 | $64 |
Business Strategy and Requirements Analysis | BUSS8120 | 100 | $54 |
Business Transformation | BUS8760 | 100 | $127 |
Business-to-Business Marketing | MKT8160 | 100 | $96 |
Buyer Behaviour | MKT73000 | 101 | $87 |
Canadian Criminal Justice System | LAW1060 | 102 | $96 |
Canadian Employment Law | HRM1095 | 100 | $106 |
Canadian Immigration System | LAW8390 | 100 | $159 |
Canadian Labour Relations | HRM2030 | 101 | $62 |
Canadian Law and Legal System I | LAW71400 | 100 | $70 |
Canadian Politics and Government | POLS8100 | 100 | $97 |
Canadian Securities Fundamentals I | FIN2055 | 100 | $1150 |
Canadian Securities Fundamentals I | FIN71020 | 100 | $1150 |
Capstone Project (Supply Chain Mgt-Global) | OPER8080 | 100 | $152 |
Cardiodiagnostics | RTH2155 | 103 | $53 |
Cardiovascular Anatomy and Physiology | RTH1010 | 103 | $85 |
Career Counselling Techniques | CARD8190 | 101 | $42 |
Career Discovery | CDEV1840 | 100 | $17 |
Career Management | CDEV8130 | 100 | $17 |
Career Management | CDEV8132 | 100 | $17 |
Career Success | CDEV1830 | 100 | $17 |
Careers in Correctional Services | CDEV1540 | 100 | $80 |
Case Management and Interviewing Techniques | CRIM2025 | 101 | $53 |
Cell Biology and Introduction to Anatomy | BIOL1055 | 100 | $107 |
Change Management | BUS8600 | 100 | $127 |
Change Management Foundations | MGMT8495 | 100 | $100 |
Channel Marketing | MKT2400 | 100 | $62 |
Chemistry and Thermodynamics I | CHEM8010 | 100 | $84 |
Chemistry for Packaging | CHEM1140 | 101 | $116 |
Chemistry I for Health Sciences Foundations | CHEM1011 | 101 | $116 |
Child Development: The Early Years | ECE1065 | 102 | $87 |
Clean Energy Technologies | ERGY8051 | 100 | $61 |
Client Advocacy and Culturally Responsive Service | HEAL8270 | 100 | $58 |
Client Communications and Entrepreneurship | ENTR2090 | 100 | $107 |
Clinical Anatomy 1 | ANAT1010 | 100 | $250 |
Clinical Care Lab | NURS8358 | 100 | $69.11 |
Clinical Principles II | HEAR1210 | 100 | $36 |
Cloud Content Administration | INFO8716 | 100 | $37 |
Cloud Solutions Cybersecurity | SECU8100 | 100 | $43 |
Cloud Technologies | INFO8626 | 100 | $81 |
Communication in the Public Sector | COMM8085 | 100 | $75 |
Communications for Health Care Management | COMM8270 | 100 | $63 |
Community and District Energy Management | ERGY8280 | 100 | $117 |
Community Centred Fundraising | FUND8000 | 100 | $56 |
Community Development and Engagement | MGMT8930 | 100 | $53 |
Community Interventions | SOCS1420 | 100 | $63 |
Community Leadership | MGMT8150 | 102 | $50 |
Compensation | HRM1050 | 101 | $101 |
Comprehensive Review | THER3040 | 100 | $160 |
Computer Applications | COMP1280 | 102 | $90 |
Computer Investigative Techniques | INFO8895 | 100 | $80 |
Computer Skills for Business | INFO8060 | 103 | $90 |
Computer Skills for Hospitality | INFO8091 | 100 | $90 |
Conflict Management | SOC73180 | 101 | $53 |
Conflict Management | PLCE2080 | 101 | $83 |
Construction Economics and Financial Management | ECON8052 | 100 | $107 |
Construction Job Site Management | CONS8211 | 100 | $72 |
Construction Materials and Methods | CONS8111 | 100 | $125 |
Construction Procurement and Contract Administration | CONS8021 | 100 | $71 |
Consulting Project | BUS74070 | 100 | $97 |
Consulting Proposal | OHS8040 | 101 | $142 |
Consulting Proposal | OHS8045 | 101 | $142 |
Contemporary Social Issues | SOC2025 | 100 | $72 |
Content Management Systems | INFO8706 | 100 | $44 |
Continuous Improvement | QUAL8150 | 100 | $53 |
Corporate Finance | FIN8105 | 100 | $108 |
Corporate Innovation | ENTR8290 | 100 | $27 |
Corporate Law | LAW2180 | 105 | $99 |
Corporate Social Responsibility | BUS73080 | 101 | $154 |
Corporate Social Responsibility | MGMT74100 | 101 | $154 |
Cost And Management Accounting I | ACCT2020 | 100 | $118 |
Cost Control I | HOSP1160 | 101 | $87 |
Creating a Compelling Vision for Change | MGMT8525 | 100 | $60 |
Creative, Critical, Design and Systems Thinking | MGMT8025 | 100 | $87 |
Criminology | LAW1210 | 101 | $72 |
Criminology | LAW72300 | 101 | $61 |
Criminology and Ethics | CRIM8000 | 100 | $72 |
Culinary Event Planning | HOSP2150 | 101 | $48 |
Culinary Theory I | CUL1197 | 100 | $101 |
Customer Relationship Management | MGMT1315 | 100 | $28 |
Customer Relationship Management | MKT8170 | 100 | $73 |
Customer Relationship Management | OPER74000 | 101 | $143 |
Customer Service | HOSP1400 | 101 | $35 |
Customer Service Excellence in Hospitality | HOSP71020 | 100 | $75 |
Data Analysis I | HIM72015 | 101 | $108 |
Data Analysis II | HIM73100 | 100 | $78 |
Data Analytics | INFO8066 | 100 | $43 |
Data Analytics | INFO8497 | 100 | $96 |
Data Analytics | INFO8677 | 100 | $96 |
Data Analytics and Information Systems | ACCT8155 | 100 | $226 |
Data Analytics for Quality | QUAL8126 | 100 | $90 |
Data Communications and Networks | INFO73180 | 102 | $53 |
Data Flow | INFO8786 | 100 | $87 |
Data Modelling for Analytics | PROG8501 | 100 | $54 |
Data Modelling II – Analytics | PROG8521 | 100 | $72 |
Data Visualization Tools and Techniques | STAT8061 | 100 | $96 |
Database Applications | INFO8881 | 100 | $43 |
Database Concepts I | PROG71000 | 100 | $78 |
Database Design | PROG1866 | 100 | $62 |
Database Design | DSGN8301 | 100 | $108 |
Database Management | COMP72105 | 101 | $90 |
Database Management Systems | PROG8651 | 100 | $96 |
Databases | PROG1085 | 100 | $78 |
Decision Making | BUS2160 | 101 | $75 |
Demand and Customer Relationship Management | OPER8040 | 100 | $80 |
Dental and Wellness Office Administration | ADMN1340 | 101 | $114 |
Design and Drafting for the Aerospace Industry | DRWG8240 | 100 | $83 |
Design History A | GRDN1065 | 101 | $53 |
Developmental Psychology | PSYC1040 | 103 | $107 |
Digital Design and User Interaction | DSGN8291 | 100 | $54 |
Digital Marketing | MKT2410 | 100 | $128 |
Digital Marketing for Your Business | MKT8450 | 100 | $90 |
Digital Media 1 | MDIA71010 | 100 | $112 |
Digital Media I | MDIA1001 | 100 | $208 |
Direct and Database Marketing | MKT2090 | 106 | $208 |
Disability Management and Return-to-Work (RTW) Coordination | OHS8115 | 100 | $154 |
Document Design and Illustration | COMM8310 | 100 | $72 |
Document Processing | ADMN1305 | 100 | $204 |
eCommerce | BUS8570 | 100 | $62 |
Economics | ECON8070 | 100 | $107 |
Economics for Engineers | ECON74000 | 101 | $96 |
Editing and Publications in Technical Communication | COMM8340 | 100 | $74 |
Effective Strategies for Stakeholder Management | MGMT8505 | 100 | $7 |
Electric Vehicle Manufacturing | ELEC8100 | 100 | $61 |
Electrical Foundations | ELEC71170 | 102 | $107 |
Electrical Fundamentals and Motor Controls | ELEC8016 | 100 | $195 |
Electricity | ELEC8001 | 100 | $95 |
Electronic Foundations | ELCN71100 | 102 | $53 |
Electronic Fundamentals | ELCN8010 | 100 | $53 |
Emotional Intelligence and Organizational Effectiveness | MGMT8515 | 100 | $150 |
Employability Assessment and Case Management | CARD8155 | 100 | $75 |
Employee and Labour Relations | MGMT8571 | 100 | $62 |
Employee Communications | COMM74005 | 100 | $14 |
Employee Relations | MGMT8315 | 100 | $72 |
Employment Law | HRM73000 | 101 | $106 |
Employment Law | HRM8310 | 100 | $106 |
Energy Assessment | ERGY8130 | 100 | $106 |
Energy Storage and Management | ERGY1010 | 100 | $59 |
Energy System Design | ERGY8240 | 100 | $234 |
Energy, Storage and Management | ERGY8071 | 100 | $59 |
Engineering Drawing and Blueprint Interpretation | DRWG8171 | 100 | $72 |
Engineering Drawing and Modeling | DRWG8270 | 100 | $82 |
Engineering Drawing and Sketching | DRWG1435 | 100 | $72 |
Engineering Drawing and Sketching | DRWG1437 | 100 | $72 |
Engineering Economics | ECON8002 | 100 | $107 |
Engineering Economics for Industry | ECON8061 | 100 | $107 |
English II for Health Sciences | COMM1200 | 102 | $32 |
Enhanced Skin Care | ESTH1330 | 101 | $119 |
Enhancing Student Success | HSF1005 | 101 | $97 |
Enriched Nursing Skills and Assessments | NURS8348 | 100 | $108 |
Entrepreneurship | ENTR2010 | 102 | $97 |
Entrepreneurship | ENTR71201 | 100 | $97 |
Entrepreneurship in Health Care | ENTR8260 | 100 | $73 |
Environmental Economics | ENVR73090 | 100 | $97 |
Environmental Management Systems | ENVR73100 | 100 | $86 |
Environmental Principles | ENVR73080 | 100 | $87 |
Epidemiological Studies Design and Administration | RSCH8250 | 100 | $92 |
Epidemiology for Public Health Nurses | NURS8467 | 100 | $119 |
Epidemiology, Population Health and Public Health | HIM73030 | 101 | $73 |
Ergonomics | OHS8090 | 100 | $119 |
Essential Broker/Agent Skills | INS74010 | 100 | $281 |
Essential Mathematics | MATH1400 | 102 | $107 |
Essential Skills for the Insurance Broker and Agent | INS2030 | 101 | $281 |
Essentials of Anatomy and Physiology | ANAT1070 | 100 | $74 |
Essentials of Loss Adjusting | INS2010 | 100 | $281 |
Essentials of Loss Adjusting | INS73020 | 100 | $281 |
e-Supply Chain Management | OPER74010 | 101 | $82 |
Ethical Foundations of Real Estate Management | MGMT8405 | 100 | $97 |
Ethical Practice in Financial Planning | ETHS1070 | 100 | $72 |
Ethics and the Financial Planner | ETHS72000 | 100 | $96 |
Ethics for Health Care Managers | ETHS8001 | 100 | $53 |
Event Business Planning | BUS8121 | 100 | $97 |
Event Management | MGMT2290 | 100 | $74 |
Event Management | MKT72260 | 102 | $54.6 |
Event Planning | BUS8031 | 100 | $49 |
Event Planning and Catering | HOSP2160 | 102 | $49 |
Event Planning and Management | BUS8520 | 102 | $68 |
Events, Meetings, and Conferences | HOSP1140 | 100 | $49 |
Evidence Based Interventions for Populations at-Risk | MNHL8360 | 101 | $123 |
Evil and Humanity | LIBS1770 | 102 | $14 |
Excel I | ACCT70000 | 100 | $95 |
Excel in Accounting | ACCT1345 | 100 | $95 |
Excel in Accounting | ACCT1490 | 100 | $90 |
Excel in Accounting | ACCT1495 | 100 | $90 |
Exploring the World of Classical Myth | LIBS1960 | 100 | $46 |
External Auditing I | ACCT73000 | 101 | $107 |
Field Placement (Health Information Science) | FPLT70000 | 100 | $165 |
Field Placement II (Occupational & Physiotherapy Assistant ) | FPLT2230 | 101 | $199 |
Field Placement II (Paramedic) | FPLT1450 | 100 | $160 |
Field Seminar: Preparing for Professional Practice | SOCS1375 | 101 | $16 |
Finance | FIN72000 | 101 | $119 |
Finance and Accounting for Non-Accountants | ACCT8221 | 100 | $80 |
Finance for Managers | FIN72105 | 101 | $107 |
Finance for Sales | FIN8240 | 100 | $85 |
Finance I | FIN2020 | 102 | $107 |
Finance in Logistics and Transportation | FIN2180 | 100 | $95 |
Finance in Logistics and Transportation | FIN2181 | 100 | $95 |
Finance in Recreation and Sport | FIN1120 | 100 | $94 |
Financial Applications In Business | ACCT2190 | 102 | $95 |
Financial Management | FIN2120 | 102 | $107 |
Financial Management in Community Services | MGMT8820 | 100 | $32 |
Financial Management in Food Services | FIN1080 | 100 | $130 |
Financial Management in Government | POLS8150 | 100 | $312 |
Financial Planning Essentials | FIN2135 | 100 | $156 |
Financial Planning Essentials | FIN72010 | 100 | $96 |
Financial Planning Essentials | FIN8196 | 100 | $200 |
Financial Planning Technical Knowledge & Analysis | FIN73030 | 100 | $156 |
Financial Planning Technical Knowledge and Analysis | FIN3120 | 101 | $156 |
Financial Procedures for Office Settings | FIN1110 | 102 | $175 |
Financial Services and Personal Finance | BUS3010 | 102 | $62 |
Fluid Power | MECH8140 | 100 | $72 |
Fluid Power for Automation | MACH8101 | 100 | $72 |
Food and Beverage Cost Control | MGMT1040 | 100 | $41 |
Food Service I | FOOD1700 | 100 | $72 |
Foundational Mathematics for Health Sciences | MATH1507 | 100 | $96 |
Foundations for Venture Creation | BUSS8070 | 100 | $94 |
Foundations of Accounting | ACCT1170 | 101 | $104 |
Foundations of Business Math | MATH1820 | 105 | $66 |
Foundations Of Curriculum | ECE1020 | 102 | $136 |
Foundations of Curriculum, Play, and Pedagogy | ECE1025 | 100 | $53 |
Fraud Awareness & Prevention | INS74040 | 100 | $281 |
Fraud Awareness and Prevention | INS1030 | 101 | $281 |
Fraud Prevention and Risk Management | CRIM8070 | 100 | $140 |
Front End Programming | PROG1846 | 100 | $78 |
Full-Stack Programming | PROG8671 | 100 | $21 |
Fundamentals for Effective Written Communication | COMM1410 | 101 | $96 |
Fundamentals of Avionics Design | AVIA8010 | 100 | $144 |
Fundamentals of Cheese Grading and Quality | FOOD1650 | 100 | $108 |
Fundamentals of Communication and Conduct for Canadian Nursing Practice | COMM8290 | 100 | $64 |
Fundamentals of Employee Benefits Program | HRM1110 | 100 | $190 |
Fundamentals of Patient Care | OPA1020 | 102 | $113 |
Fundamentals of Programming | PROG8491 | 100 | $43 |
Fundamentals of Project Management for Healthcare | HEAL8410 | 100 | $52 |
Fundamentals of Quality | QUAL8251 | 100 | $53 |
Fundamentals of Quality and Inspection | QUAL8770 | 100 | $53 |
General Therapeutics | RTH1055 | 102 | $116 |
Geographic Information Systems I | GEO1000 | 100 | $27 |
Geography and International Law | AVIA2030 | 100 | $107 |
Geometric Dimensioning and Tolerancing | DIMM1030 | 100 | $72 |
Geometric Dimensioning and Tolerancing | DRWG8046 | 100 | $72 |
Geometric Dimensioning and Tolerancing Practices | DRWG8181 | 100 | $144 |
Global Business Perspectives | MGMT8110 | 104 | $96 |
Global Logistics Management I | OPER8020 | 100 | $70 |
Global Logistics Management II | OPER8070 | 100 | $100 |
Global Markets and Strategies | MKT8035 | 101 | $87 |
Global Perspectives | MGMT8111 | 100 | $109 |
Global Procurement Management I | OPER8010 | 100 | $107 |
Global Supply Chain Management | OPER72100 | 101 | $130 |
Global Supply Chain Management | OPER8340 | 102 | $58 |
Global Supply Chain Management II | OPER8050 | 100 | $62 |
Global Trade Law | BUS8330 | 102 | $58 |
Government Administrative Structures | POLS8140 | 100 | $312 |
Grooming Lab I: Equipment Care, Bathing & Brushing | ANML1020 | 100 | $165 |
Group Dynamics | HSF1145 | 101 | $108 |
Group Dynamics | SOC71500 | 101 | $73 |
Group Dynamics | SOC8000 | 100 | $73 |
Group Process And Dynamics | SOCS1060 | 101 | $72 |
Group Training And Facilitation | CARD8180 | 100 | $100 |
Group Work: Community Applications | SOCS2045 | 100 | $14 |
Health And Safety | OHS1020 | 102 | $101 |
Health and Safety Administration and Management Systems | OHS8260 | 100 | $73 |
Health and Social Service Systems in Canada | HEAL8131 | 100 | $56 |
Health Care and Social Service Management | HEAL8191 | 100 | $56 |
Health Care Operations Management | OPER8091 | 100 | $56 |
Health Care Policy | HEAL8151 | 100 | $50 |
Health Care Quality Improvement | HIM74030 | 101 | $299 |
Health Conditions I | OPA1255 | 100 | $70 |
Health Informatics | HIM71050 | 102 | $32 |
Health Information Management Fundamentals | HIM8011 | 100 | $120 |
Health Information Management I | HIM71020 | 100 | $120 |
Health Safety & Nutrition | ECE1055 | 100 | $69 |
Healthcare Governance in Canada | HIM71030 | 100 | $56 |
Healthcare Information Systems I | HIM72060 | 100 | $125 |
Healthcare Project Planning | HEAL8440 | 100 | $54 |
Healthy People, Healthy Communities | CMTY71000 | 100 | $50 |
Hearing Aids I | HEAR1185 | 100 | $120 |
Hearing Aids II | HEAR1200 | 100 | $116 |
Hospital Unit Administration 1 | ADMN2270 | 100 | $200 |
Hospital Unit Administration 2 | ADMN2280 | 100 | $200 |
Hospitality Accounting | ACCT2050 | 100 | $98 |
Hospitality Accounting I | ACCT2045 | 100 | $96 |
Hospitality Law | HOSP8110 | 102 | $88 |
Hospitality Trends and Consumer Behaviour | HOSP71010 | 100 | $56 |
Hotel and Lodging Operations | HOSP71040 | 100 | $53 |
Hotel Services and Front Office Management | HOSP1050 | 103 | $136 |
Human Biology | BIOL71000 | 101 | $101 |
Human Biology I | BIOL1026 | 100 | $118 |
Human Factors in Aviation | AVIA2011 | 100 | $54 |
Human Growth and Development Across the Lifespan | PSYC71030 | 100 | $38 |
Human Growth and Development: The Early Years | ECE71000 | 101 | $62 |
Human Physiology | PNUR1195 | 100 | $75 |
Human Resource Information Systems (HRIS) | HRM72020 | 100 | $90 |
Human Resource Management | HRM72105 | 101 | $107 |
Human Resource Management | HRM2020 | 100 | $72 |
Human Resource Management for Health Care Operations | MGMT8730 | 100 | $62 |
Human Resources and Volunteer Management | BUS8051 | 100 | $76 |
Human Resources Business Strategy | HRM8340 | 100 | $101 |
Human Resources for Manufacturing Management | HRM8401 | 100 | $62 |
Human Resources Information Systems | HRM8490 | 100 | $90 |
Human Resources Management | HRM8130 | 102 | $72 |
Human Resources Management | HRM8131 | 100 | $72 |
Human Resources Management | HRM2040 | 101 | $62 |
Human Resources Management Consulting | HRM8500 | 100 | $72 |
Human Resources Management for Industry | HRM8381 | 100 | $72 |
Human Resources Planning | HRM1180 | 102 | $101 |
Human Resources Strategy with International Applications | HRM74020 | 100 | $147 |
Human Resources: Foundations | HRM8420 | 100 | $76 |
Hydro, Wind, Fuel Cell and Biofuel Renewable Energy Concepts and Practices | ERGY1030 | 100 | $61 |
Immigration Inadmissibility | LAW8400 | 100 | $128 |
Immigration Law | LAW2440 | 100 | $92 |
Information Management | COMP72370 | 101 | $152 |
Information Technology | COMP8070 | 100 | $200 |
Information Technology for Marketers | COMP8090 | 100 | $90 |
Information Technology Service Management | INFO8726 | 100 | $53 |
Innovation and Entrepreneurship | ENTR8000 | 102 | $49 |
Innovation Strategy | BUSS8140 | 100 | $81 |
Instrument Flight Rules Groundschool | AVIA2070 | 100 | $108 |
Insurance Against Liability | INS2000 | 102 | $281 |
Insurance against Liability | INS73010 | 100 | $281 |
Insurance Fundamentals | INS1005 | 100 | $281 |
Insurance Fundamentals | BUS3037 | 100 | $240 |
Insurance On Property | INS1015 | 100 | $281 |
Insurance on Property | INS73000 | 100 | $281 |
Integrated Business Development and Sales | BUSS8050 | 100 | $14 |
Integrated Language Skills for Business | COMM1285 | 100 | $69 |
Integrated Logistics in the Supply Chain | TRAN2000 | 101 | $72 |
Integrated Marketing Communications | MKT72000 | 100 | $87 |
Integrated Marketing Communications | MKT73030 | 100 | $97 |
Intercultural Communication in Contemporary Canada | COMM8460 | 100 | $87 |
Interdisciplinary Research Project | RSCH73030 | 100 | $156 |
Intermediate Financial Accounting I | ACCT2130 | 102 | $114 |
Intermediate Financial Accounting I | ACCT71250 | 101 | $114 |
Intermediate Financial Accounting II | ACCT2140 | 102 | $107 |
Intermediate Financial Accounting II | ACCT72000 | 102 | $107 |
Intermediate Financial Accounting Part 1 | ACCT8185 | 100 | $107 |
Intermediate Financial Accounting Part 2 | ACCT8195 | 100 | $107 |
Internal Control and External Auditing | ACCT3005 | 100 | $107 |
International Accommodation Management | BUS8510 | 102 | $108 |
International Business | BUS2171 | 100 | $72 |
International Business Law | LAW73020 | 100 | $83 |
International Business Planning and Strategy | BUS74020 | 101 | $156 |
International Business Strategy | BUS8580 | 100 | $96 |
International Logistics Management | OPER3170 | 103 | $72 |
International Market Entry Strategies | MKT2350 | 100 | $107 |
International Marketing | MKT72200 | 101 | $107 |
International Marketing | MKT3020 | 102 | $196 |
International Marketing and Sales | MKT8036 | 100 | $67 |
International Public Relations | PRLN74000 | 101 | $76 |
International Trade and Finance | BUS73000 | 100 | $165 |
Interpersonal And Group Dynamics | COMM1030 | 101 | $66 |
Interpersonal Behaviour and Human Services | HSF1057 | 100 | $72 |
Intro to Canadian Banking & Financial Services | FIN1140 | 100 | $96 |
Intro to Personal Finances | FIN1100 | 100 | $96 |
Introduction to Accounting | ACCT1025 | 102 | $104 |
